|
Sunday June 24, 2007 SUPER SPRINT TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim (375m) T1+Bike (10k)+T2 Run (2.5k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 400 Natalie Hagan 39:01 S14-19 1/4 1 5:15 1:24 9 23:46 25.2 1 10:01 4:01 Etobicoke
2 552 Deborah McGregor 41:45 S40-49 1/50 13 7:44 2:04 1 22:18 26.9 7 11:44 4:42 Toronto
3 553 Christine Filion 43:01 S20-29 1/23 7 6:58 1:52 6 23:17 25.8 25 12:47 5:07
4 462 Anne-Louise McArthur 43:06 S30-39 1/47 2 5:15 1:24 28 25:18 23.7 19 12:33 5:02 Owen Sound
5 437 Missi Waite 43:10 S30-39 2/47 8 7:06 1:54 10 23:50 25.2 13 12:15 4:54 Orillia
6 411 Amber Darroch 43:33 S20-29 2/23 22 8:28 2:16 3 22:43 26.4 15 12:23 4:57 Hamilton
7 471 Susan Stennull 43:45 S30-39 3/47 5 6:55 1:51 13 24:10 24.8 23 12:40 5:04 Mississauga
8 476 Lorrilee McGregor 43:58 S40-49 2/50 9 7:25 1:59 24 25:00 24.0 6 11:33 4:38 Birch Island
9 473 Jeanette Ueberholz 44:26 S30-39 4/47 12 7:41 2:03 15 24:33 24.4 12 12:12 4:53 Scarborough
10 433 Tracey Wilson 44:28 S30-39 5/47 15 7:57 2:08 11 24:00 25.0 18 12:31 5:01 Georgetown
11 417 Rebecca Murrant 45:06 S20-29 3/23 19 8:12 2:11 39 25:58 23.1 2 10:57 4:23 Kitchener
12 409 Lianne MacDougall 45:09 S20-29 4/23 4 6:50 1:50 48 26:32 22.6 8 11:49 4:44 Brampton
13 432 Beatrix Kovacs 45:14 S30-39 6/47 21 8:26 2:15 8 23:41 25.3 32 13:08 5:16 Mississauga
14 410 Ashley Watson 46:01 S20-29 5/23 85 10:45 2:52 4 22:46 26.4 17 12:31 5:01 Lisle
15 449 Vicki Bogert 46:42 S30-39 7/47 23 8:28 2:16 14 24:30 24.5 46 13:44 5:30 Milton
16 539 Denise Ross 46:43 S50-59 1/21 40 9:26 2:31 44 26:12 22.9 3 11:06 4:27 Mississauga
17 430 Inge Scharge 46:44 S30-39 8/47 17 8:03 2:09 53 26:44 22.4 10 11:58 4:48 Toronto
18 421 Karen Davis 46:46 S20-29 6/23 3 6:33 1:45 49 26:34 22.6 43 13:40 5:28 Caledon
19 439 Monique Mantella 46:51 S30-39 9/47 18 8:08 2:10 63 27:18 22.0 5 11:26 4:35 Caledon
20 447 Sabine Rohner-Tensee 46:52 S30-39 10/47 25 8:35 2:18 33 25:39 23.4 22 12:39 5:04 Alliston
21 431 Kristy Meinen 46:55 S30-39 11/47 11 7:36 2:02 51 26:38 22.5 24 12:41 5:05 Guelph
22 426 Andrea Grin 47:00 S20-29 7/23 36 9:06 2:26 22 24:54 24.1 28 13:01 5:13 Toronto
23 408 Laura Farlow 47:33 S20-29 8/23 116 11:41 3:07 12 24:01 25.0 9 11:52 4:45 Mississauga
24 485 Laurel Giasson 47:35 S40-49 3/50 29 8:40 2:19 25 25:01 24.0 49 13:54 5:34 Bowmanville
25 467 Catherine McDowell 47:37 S30-39 12/47 54 9:57 2:40 18 24:39 24.3 29 13:02 5:13 Mississauga
26 532 Annie McLean 47:45 S50-59 2/21 48 9:41 2:35 20 24:41 24.3 39 13:24 5:22 Burlington
27 434 Annemarie Watson 47:46 S30-39 13/47 6 6:57 1:51 68 27:40 21.7 35 13:10 5:16 Caledon East
28 422 Sarah Wilson 47:59 S20-29 9/23 46 9:37 2:34 41 26:03 23.0 14 12:20 4:56 Toronto
29 498 Clelia Trinca 48:02 S40-49 4/50 51 9:48 2:37 32 25:37 23.4 21 12:38 5:03 Toronto
30 516 Sue Pulfer 48:06 S40-49 5/50 94 10:57 2:55 16 24:33 24.4 20 12:37 5:03 Toronto
31 558 Jennifer Clark 48:07 S20-29 10/23 20 8:24 2:15 34 25:39 23.4 55 14:05 5:38 Caledon
32 550 Dawn Rockall 48:14 S20-29 11/23 33 8:57 2:24 42 26:09 22.9 33 13:09 5:16 Caledon
33 441 Brenna Wong 48:35 S30-39 14/47 47 9:40 2:35 21 24:44 24.3 58 14:12 5:41 Toronto
34 547 Amanda Booth 48:44 S40-49 6/50 34 8:58 2:24 50 26:35 22.6 36 13:11 5:17 Kitchener
35 522 Shawn Martin 48:48 S40-49 7/50 71 10:25 2:47 27 25:07 23.9 37 13:16 5:19 Toronto
36 482 Karen Marner 48:52 S40-49 8/50 95 11:00 2:56 7 23:22 25.7 68 14:30 5:48 Oakville
37 458 Tanya Stiver 48:58 S30-39 15/47 38 9:12 2:28 56 26:49 22.4 27 12:58 5:11 Orangeville
38 463 Kate Sime 49:00 S30-39 16/47 68 10:13 2:44 35 25:41 23.4 31 13:06 5:15 Mississauga
39 508 Kelly Leslie 49:30 S40-49 9/50 24 8:30 2:16 55 26:45 22.4 60 14:15 5:42 Oakville
40 436 Shawna Jovanovic 49:47 S30-39 17/47 99 11:05 2:58 5 23:15 25.8 94 15:27 6:11 Nobleton
41 469 Lisa Hogben 49:47 S30-39 18/47 27 8:39 2:19 64 27:25 21.9 47 13:44 5:30 Orangeville
42 523 Deborah Sands 49:59 S40-49 10/50 16 8:00 2:08 70 27:47 21.6 59 14:13 5:41 Richmond Hill
43 492 Susan Fagan 50:08 S40-49 11/50 83 10:42 2:52 29 25:32 23.5 50 13:54 5:34 Perkinsfield
44 483 Heather Palmer 50:16 S40-49 12/50 81 10:40 2:51 45 26:19 22.8 38 13:17 5:19 Bradford
45 442 Jennifer Chamberlain 50:35 S30-39 19/47 59 10:01 2:41 57 26:49 22.4 48 13:45 5:30 Toronto
46 452 Amy Mercier 50:38 S30-39 20/47 96 11:00 2:56 43 26:11 22.9 41 13:28 5:23 Windsor
47 541 Barb Cowell 50:48 S50-59 3/21 76 10:36 2:50 47 26:29 22.7 45 13:44 5:30 St Catharines
48 405 Allison Cain 50:49 S20-29 12/23 35 9:06 2:26 100 30:25 19.7 4 11:19 4:32 Newmarket
49 496 Michelle Preyde 50:52 S40-49 13/50 62 10:06 2:42 58 26:50 22.4 52 13:57 5:35 Burlington
50 478 Tammy Csajaghy 50:57 S40-49 14/50 44 9:32 2:33 37 25:55 23.2 96 15:31 6:13 Milton
51 509 Nadia Crisante 50:59 S40-49 15/50 128 12:51 3:26 38 25:58 23.1 11 12:11 4:53 Toronto
52 549 Anne Milinkovic 51:02 S30-39 21/47 107 11:25 3:03 30 25:35 23.5 54 14:04 5:38
53 528 Ellen Auster 51:03 S50-59 4/21 41 9:28 2:32 52 26:44 22.4 76 14:52 5:57 Toronto
54 401 Carolyn Elbertsen 51:10 S14-19 2/4 14 7:54 2:07 101 30:25 19.7 26 12:51 5:09 Scarborough
55 406 Shawna Meloche 51:16 S20-29 13/23 113 11:36 3:06 26 25:04 23.9 70 14:37 5:51 Amherstburg
56 490 Lise Smedmor 51:28 S40-49 16/50 84 10:43 2:52 23 24:57 24.0 98 15:48 6:20 Orton
57 474 Tracy Armstrong 51:43 S30-39 22/47 86 10:45 2:52 66 27:34 21.8 40 13:25 5:22 Orangeville
58 429 Andrea Stramaglia 52:11 S30-39 23/47 31 8:42 2:20 75 28:04 21.4 93 15:26 6:11 Keswick
59 435 Martha Cousins 52:15 S30-39 24/47 104 11:18 3:01 65 27:27 21.9 42 13:31 5:25 Waterdown
60 493 Rachel Vanier 52:19 S40-49 17/50 87 10:45 2:52 78 28:24 21.1 34 13:10 5:16 Windsor
61 438 Melissa Denoble 52:19 S30-39 25/47 89 10:48 2:53 46 26:23 22.7 84 15:09 6:04 Fergus
62 454 Janis Foley 52:23 S30-39 26/47 100 11:10 2:59 36 25:44 23.3 95 15:30 6:12 Penetanguishene
63 468 Tara Scott 52:27 S30-39 27/47 65 10:10 2:43 62 27:16 22.0 79 15:02 6:01 Georgetown
64 519 Mary Cubello 52:28 S40-49 18/50 77 10:38 2:50 19 24:41 24.3 116 17:11 6:53 Tottenham
65 427 Jessica Thomas 52:38 S20-29 14/23 119 11:55 3:11 31 25:36 23.4 83 15:08 6:04 Tottenham
66 451 Lisa Gibson 52:41 S30-39 28/47 26 8:39 2:19 90 29:44 20.2 63 14:19 5:44 Toronto
67 510 Shirley Wareing 52:41 S40-49 19/50 125 12:42 3:24 40 26:03 23.0 51 13:57 5:35 Bradford
68 465 Amanda Wiseman 52:46 S30-39 29/47 60 10:02 2:41 59 26:53 22.3 100 15:51 6:21 Burlington
69 479 Sam McDonald 52:48 S40-49 20/50 42 9:30 2:32 17 24:34 24.4 130 18:44 7:30 Etobicoke
70 488 Lisa Guttman 52:53 S40-49 21/50 98 11:04 2:58 67 27:38 21.7 57 14:12 5:41 Campbellville
71 560 Mary Catellano 53:01 S40-49 22/50 66 10:10 2:43 69 27:45 21.6 82 15:07 6:03 Scarborougn
72 418 Jacquelyn Dinneen 53:07 S20-29 15/23 10 7:33 2:01 73 28:02 21.4 118 17:33 7:02 Mississauga
73 453 Dora Cruz 53:17 S30-39 30/47 63 10:08 2:43 77 28:15 21.2 77 14:55 5:58 Scarborough
74 530 Karen McKimmon 53:33 S50-59 5/21 58 10:01 2:41 82 29:09 20.6 65 14:24 5:46 Orangeville
75 459 Stephanie Beadle 53:39 S30-39 31/47 75 10:35 2:50 74 28:02 21.4 80 15:02 6:01 Cambridge
76 517 Jane Cousineau 53:47 S40-49 23/50 117 11:45 3:08 71 27:52 21.5 56 14:10 5:40 Brooklin
77 455 Shelley Sacrey-Denning 53:54 S30-39 32/47 121 12:16 3:17 60 26:54 22.3 72 14:45 5:54 Georgetown
78 425 Sarah Caloccia 53:58 S20-29 16/23 82 10:42 2:52 79 28:51 20.8 67 14:27 5:47 Mississauga
79 512 Leianna Ridley 54:05 S40-49 24/50 50 9:45 2:36 85 29:28 20.4 74 14:52 5:57 St. Catharines
80 456 Kelly Hogan 54:12 S30-39 33/47 80 10:39 2:51 61 27:12 22.1 108 16:21 6:33 Guelph
81 415 Laurie Coburn 54:25 S20-29 17/23 73 10:34 2:49 72 27:55 21.5 103 15:57 6:23 Toronto
82 477 Sabina Rizvi 54:42 S40-49 25/50 49 9:43 2:36 122 32:30 18.5 16 12:30 5:00 Toronto
83 470 Kate Donevan 54:55 S30-39 34/47 69 10:15 2:44 91 29:48 20.1 75 14:52 5:57 St. catharines
84 494 Trish Teeter 55:03 S40-49 26/50 88 10:45 2:52 81 29:01 20.7 88 15:18 6:07 Orangeville
85 445 Glynis Pacheco 55:24 S30-39 35/47 57 10:00 2:40 83 29:24 20.4 105 16:01 6:25 Mississauga
86 444 Tracey Sarginson 55:48 S30-39 36/47 92 10:55 2:55 93 29:53 20.1 78 15:00 6:00 Guelph
87 548 Joanne Kemp 55:55 S30-39 37/47 115 11:40 3:07 94 29:58 20.0 62 14:18 5:43 Alliston
88 544 Lynda Gidden 56:19 S50-59 6/21 111 11:30 3:04 99 30:25 19.7 66 14:25 5:46 Newmarket
89 507 Kathryn Allen 56:22 S40-49 27/50 64 10:10 2:43 86 29:29 20.4 112 16:45 6:42 Toronto
90 533 Christine Hoy 56:48 S50-59 7/21 108 11:28 3:04 84 29:28 20.4 102 15:53 6:22 Tottenham
91 557 Sofie Licastro 56:52 S30-39 38/47 124 12:32 3:21 80 28:59 20.7 90 15:22 6:09 Guelph
92 531 Heather Perantinos 57:08 S50-59 8/21 105 11:22 3:02 88 29:39 20.2 107 16:08 6:27 Tottenham
93 450 Trish Barnes 57:10 S30-39 39/47 37 9:11 2:27 118 31:54 18.8 106 16:07 6:27 Brampton
94 499 Alexandra Smith 57:22 S40-49 28/50 52 9:50 2:38 92 29:53 20.1 119 17:40 7:04 Toronto
95 403 Leanne Robinson 57:48 S14-19 3/4 74 10:34 2:50 119 32:01 18.7 86 15:14 6:06 Scarborough
96 540 Joanne Nichols 57:52 S50-59 9/21 30 8:41 2:19 96 30:11 19.9 133 19:00 7:36 Milton
97 457 Tracey Ball 57:59 S30-39 40/47 122 12:19 3:17 89 29:43 20.2 104 15:58 6:24 Burlington
98 514 Sandra Bennett 58:03 S40-49 29/50 143 16:15 4:20 54 26:45 22.4 81 15:04 6:02 Burlington
99 537 Lois Chernis 58:13 S50-59 10/21 101 11:12 2:59 95 30:00 20.0 114 17:02 6:49 Ajax
100 424 Tanya Dosant 58:14 S20-29 18/23 118 11:50 3:10 105 31:05 19.3 89 15:20 6:08 Windsor
101 527 Janet Lebeau 58:18 S50-59 11/21 103 11:16 3:01 108 31:14 19.2 99 15:50 6:20 Hamilton
102 518 Kim Litster 58:27 S40-49 30/50 70 10:17 2:45 98 30:19 19.8 123 17:52 7:09 Mississauga
103 416 Kristi Jankevics 58:33 S20-29 19/23 28 8:40 2:19 129 33:29 17.9 109 16:25 6:34 Mississauga
104 556 Katharina Laurin 58:33 S30-39 41/47 67 10:11 2:43 102 30:34 19.6 122 17:50 7:08
105 489 Kym Zelinski 58:35 S40-49 31/50 91 10:51 2:54 107 31:11 19.2 110 16:34 6:38 West Hill
106 419 Kim Dalgleish 58:38 S20-29 20/23 78 10:38 2:50 128 33:21 18.0 71 14:40 5:52 Toronto
107 543 Gabrielle Manski 59:40 S50-59 12/21 120 12:06 3:14 115 31:42 18.9 101 15:53 6:22 Stouffville
108 503 Ruth Armstrong 59:43 S40-49 32/50 136 13:44 3:40 97 30:18 19.8 97 15:42 6:17 Mansfield
109 475 Tanya Freingruber 59:44 S40-49 33/50 109 11:29 3:04 111 31:16 19.2 113 17:00 6:48 Alton
110 501 Kathy Vonborzyskowski 59:47 S40-49 34/50 131 13:01 3:29 113 31:33 19.0 87 15:15 6:06 Alliston
111 554 Nancy Ditchfield 1:00:00 S50-59 13/21 106 11:23 3:03 109 31:14 19.2 117 17:24 6:58 Etobicoke
112 440 Karen Taylor Smith 1:00:05 S30-39 42/47 32 8:47 2:21 130 33:30 17.9 121 17:49 7:08 Brampton
113 545 Mary MacDonald 1:00:10 S50-59 14/21 55 9:58 2:40 114 31:42 18.9 128 18:31 7:25 Oshawa
114 521 Lorraine Johnston 1:00:29 S40-49 35/50 135 13:35 3:38 123 32:39 18.4 61 14:16 5:43 Mansfield
115 546 Susan McAlister 1:00:36 S50-59 15/21 43 9:30 2:32 121 32:24 18.5 129 18:42 7:29 Toronto
116 404 Lisa Farlow 1:00:44 S20-29 21/23 123 12:20 3:18 135 34:42 17.3 44 13:43 5:29 Mississauga
117 559 Arli Klassen 1:00:50 S40-49 36/50 79 10:39 2:51 103 30:34 19.6 134 19:38 7:52 Kitchener
118 428 Jennifer Schellenberg 1:00:55 S30-39 43/47 114 11:36 3:06 110 31:15 19.2 124 18:05 7:14 Tottenham
119 529 Peggy Tyers 1:01:01 S50-59 16/21 102 11:14 3:00 124 32:40 18.4 115 17:09 6:52 Mississauga
120 420 Cynthia Perry 1:01:25 S20-29 22/23 39 9:21 2:30 136 35:27 16.9 111 16:37 6:39 Toronto
121 534 Jiiva Somerville 1:01:43 S50-59 17/21 97 11:01 2:57 120 32:23 18.5 126 18:20 7:20 Caledon
122 520 Nina Patterson 1:01:49 S40-49 37/50 140 15:09 4:03 112 31:16 19.2 92 15:25 6:10 Keswick
123 497 Rosslyn Bentley 1:02:11 S40-49 38/50 61 10:05 2:42 106 31:08 19.3 137 20:58 8:24 Rockwood
124 480 Claire Kennedy 1:02:28 S40-49 39/50 112 11:35 3:06 137 35:30 16.9 91 15:23 6:10 Toronto
125 443 Jennifer Lowthian 1:02:35 S30-39 44/47 72 10:25 2:47 133 33:57 17.7 125 18:14 7:18 Brampton
126 555 Sandra Moore 1:02:43 S30-39 45/47 146 27:22 7:18 2 22:19 26.9 30 13:03 5:13 Mississauga
127 413 Michelle De Zwaan 1:02:52 S20-29 23/23 53 9:51 2:38 117 31:53 18.8 138 21:09 8:28 Bradford
128 524 Deborah Schlichter 1:03:21 S40-49 40/50 110 11:30 3:04 126 32:57 18.2 132 18:56 7:35 Waterloo
129 551 Joyce Winegar 1:03:58 S60+ 1/1 56 10:00 2:40 116 31:46 18.9 140 22:13 8:54 Orangeville
130 505 Valerie Moher 1:04:03 S40-49 41/50 139 13:57 3:43 139 35:48 16.8 64 14:19 5:44 Toronto
131 460 Krista Henderson 1:04:07 S30-39 46/47 93 10:55 2:55 76 28:07 21.3 147 25:05 10:02 Toronto
132 511 Gail McDonald 1:04:34 S40-49 42/50 134 13:25 3:35 140 36:35 16.4 69 14:34 5:50 Milton
133 535 Melanie Latimer 1:04:34 S50-59 18/21 132 13:08 3:30 125 32:41 18.4 131 18:46 7:31 Mississauga
134 487 Gloria McLeod 1:05:40 S40-49 43/50 145 16:50 4:30 131 33:39 17.8 85 15:13 6:05 Mississauga
135 484 Sue Sitki 1:05:41 S40-49 44/50 141 15:12 4:03 87 29:37 20.3 136 20:53 8:22 Mississauga
136 513 Cathy Dulder 1:05:46 S40-49 45/50 129 12:53 3:27 104 30:58 19.4 139 21:56 8:47 Tottenham
137 486 Lucia Rodriguez 1:06:17 S40-49 46/50 144 16:35 4:26 138 35:40 16.8 53 14:03 5:37 Toronto
138 446 Kathy Golden 1:06:40 S30-39 47/47 45 9:33 2:33 127 33:13 18.1 144 23:55 9:34 Orton
139 538 Cheri Flarity 1:07:01 S50-59 19/21 126 12:43 3:24 134 34:33 17.4 135 19:46 7:55 St. Catharines
140 506 Susan Harrison 1:07:15 S40-49 47/50 142 15:42 4:11 132 33:53 17.7 120 17:41 7:05 Toronto
141 526 Diane Pain 1:09:44 S50-59 20/21 137 13:49 3:42 142 37:26 16.0 127 18:30 7:24 Toronto
142 402 Kayla Cavanagh 1:11:53 S14-19 4/4 90 10:50 2:54 141 37:21 16.1 143 23:43 9:29 Scarborough
143 481 Rosemary Cavanagh 1:15:33 S40-49 48/50 130 13:00 3:28 144 39:41 15.1 142 22:52 9:09 Scarborough
144 502 Patti Koch 1:15:54 S40-49 49/50 127 12:44 3:24 146 40:51 14.7 141 22:21 8:57 Cambridge
145 536 Elaine Capes 1:16:07 S50-59 21/21 133 13:21 3:34 143 38:26 15.6 146 24:21 9:45 Rosemont
146 525 Tracey Marceau 1:17:57 S40-49 50/50 138 13:50 3:42 145 39:50 15.1 145 24:18 9:44 London
147 561 Unknown See Timer SNOAGE / 73 14:45 5:54
|