Sunday September 2, 2007 SUPER SPRINT TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim (375m) T1+Bike (10k)+T2 Run (2.5k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 503 Natalie Hagan 39:55 S14-19 1/5 1 5:50 1:34 2 21:26 28.0 9 12:40 5:04 Etobicoke
2 613 Dona Andela 40:01 S40-49 1/41 5 7:10 1:55 1 20:36 29.1 7 12:17 4:55 Burlington
3 506 Kristin McIlroy 40:34 S20-29 1/15 3 6:01 1:37 5 22:37 26.5 3 11:57 4:47 Milton
4 501 Laura Thompson 41:41 S14-19 2/5 2 5:50 1:34 4 22:21 26.8 16 13:31 5:25 Port Perry
5 640 Deborah McGregor 41:51 S40-49 2/41 11 7:54 2:07 3 21:59 27.3 5 11:59 4:48 Toronto
6 508 Breanne Sharratt 43:40 S20-29 2/15 7 7:29 2:00 6 22:44 26.4 14 13:29 5:24 Guelph
7 500 Madeleine Cummings 43:44 S14-19 3/5 23 8:53 2:22 12 24:00 25.0 1 10:52 4:21 Toronto
8 505 Katie Davis 43:55 S20-29 3/15 4 7:01 1:53 14 24:04 24.9 11 12:50 5:08 Toronto
9 583 Jeanette Ueberholz 44:09 S30-39 1/59 9 7:40 2:03 8 23:41 25.3 10 12:49 5:08 Scarborough
10 549 Heather Wild 44:13 S30-39 2/59 15 8:36 2:18 10 23:45 25.3 2 11:53 4:46 Milton
11 590 Lorrilee McGregor 46:01 S40-49 3/41 57 9:51 2:38 15 24:13 24.8 4 11:57 4:47 Birch Island
12 598 Cheryl Holmes 46:10 S40-49 4/41 38 9:27 2:32 7 23:41 25.3 12 13:03 5:14 Cambridge
13 538 Tracey Wilson 46:37 S30-39 3/59 18 8:40 2:19 16 24:24 24.6 17 13:34 5:26 Georgetown
14 629 Annie McLean 46:51 S50-59 1/9 31 9:18 2:29 13 24:00 25.0 18 13:34 5:26 Burlington
15 544 Rebecca Leheup 46:54 S30-39 4/59 28 9:06 2:26 11 23:51 25.2 22 13:58 5:35 Picton
16 507 Haley Tyers 47:50 S20-29 4/15 26 8:58 2:24 37 26:39 22.5 6 12:15 4:54 Mississauga
17 563 Vicki Bogert 48:12 S30-39 5/59 63 10:00 2:40 9 23:42 25.3 28 14:31 5:49 Milton
18 532 Dawn Elliott 48:21 S30-39 6/59 43 9:34 2:33 17 24:29 24.5 25 14:19 5:44 Fonthill
19 541 Tara Gilpin 48:49 S30-39 7/59 51 9:44 2:36 22 25:12 23.8 20 13:55 5:34 Milton
20 540 Monique Allen 48:55 S30-39 8/59 30 9:17 2:29 32 26:15 22.9 13 13:24 5:22 Toronto
21 511 April Draus 48:56 S20-29 5/15 40 9:27 2:32 20 24:54 24.1 31 14:36 5:51 Kitchener
22 525 Caryn Nutik 48:59 S30-39 9/59 13 8:31 2:17 21 25:06 23.9 46 15:24 6:10 Toronto
23 543 Christine John 49:58 S30-39 10/59 8 7:34 2:01 44 26:59 22.2 49 15:27 6:11 Southampton
24 639 Carolan MacKay 50:09 S40-49 5/41 44 9:34 2:34 28 26:00 23.1 32 14:36 5:51 Toronto
25 521 Angela Miller 50:22 S20-29 6/15 89 11:02 2:57 19 24:52 24.1 27 14:28 5:48 Milton
26 528 Nicole Jarvis 50:31 S30-39 11/59 32 9:19 2:29 47 27:03 22.2 23 14:10 5:40 Burlington
27 615 Wendy Somerville 50:37 S40-49 6/41 24 8:56 2:23 29 26:08 23.0 54 15:34 6:14 Milton
28 606 Lori Yaworski 50:40 S40-49 7/41 54 9:45 2:36 45 27:01 22.2 21 13:55 5:34 Milton
29 636 Judi Tripp 50:56 S50-59 2/9 71 10:23 2:46 18 24:45 24.2 61 15:49 6:20 Orangeville
30 512 Thaidra Sloane 50:57 S20-29 7/15 112 12:29 3:20 26 25:50 23.2 8 12:39 5:04 Cambridge
31 518 Janice McIntyre 50:59 S20-29 8/15 96 11:25 3:03 25 25:47 23.3 19 13:48 5:31 Mississauga
32 588 Eva Klimsa 51:01 S40-49 8/41 49 9:39 2:35 27 25:59 23.1 45 15:23 6:10 Mississauga
33 591 Sue Roberts 51:20 S40-49 9/41 19 8:44 2:20 74 29:06 20.6 15 13:31 5:25 Scarborough
34 610 Kym McKee Murphy 51:27 S40-49 10/41 42 9:34 2:33 33 26:17 22.8 56 15:37 6:15 St. Catharines
35 572 Kate Sime 51:31 S30-39 12/59 68 10:10 2:43 42 26:55 22.3 26 14:27 5:47 Mississauga
36 607 Antoin Diamond 51:45 S40-49 11/41 53 9:44 2:36 35 26:34 22.6 50 15:27 6:11 Guelph
37 556 Annemaree Peters 51:55 S30-39 13/59 76 10:39 2:51 31 26:10 22.9 40 15:07 6:03 Hamilton
38 594 Robin Lince 52:07 S40-49 12/41 59 9:57 2:39 40 26:45 22.4 48 15:26 6:11 Mississauga
39 616 Susan Vandermeeren 52:16 S40-49 13/41 33 9:21 2:30 43 26:57 22.3 64 15:59 6:24 Toronto
40 596 Susanne Foster 52:24 S40-49 14/41 10 7:48 2:05 81 29:48 20.1 34 14:49 5:56 Pickering
41 510 Amanda Gallimore 52:25 S20-29 9/15 22 8:53 2:22 63 28:21 21.2 42 15:12 6:05 Toronto
42 504 Delia Caughlin 52:28 S14-19 4/5 6 7:21 1:58 86 30:33 19.6 30 14:35 5:50 St. catharines
43 562 Sarah Wing 52:33 S30-39 14/59 34 9:21 2:30 51 27:15 22.0 62 15:58 6:24 Copper Mountain
44 539 Ellen Wing 52:34 S30-39 15/59 39 9:27 2:32 49 27:09 22.1 63 15:58 6:24 Toronto
45 523 Lyndsey Gilbert 52:42 S30-39 16/59 25 8:57 2:23 39 26:45 22.4 79 17:01 6:49 Waterloo
46 502 Michelle Eng 52:42 S14-19 5/5 14 8:35 2:18 62 28:21 21.2 59 15:47 6:19 Stoney creek
47 604 Sue Munro 52:54 S40-49 15/41 52 9:44 2:36 34 26:23 22.7 78 16:48 6:43 Mississauga
48 550 Jennifer Chamberlain 52:56 S30-39 17/59 83 10:58 2:56 46 27:02 22.2 38 14:56 5:59 Toronto
49 553 Melissa Denoble 53:16 S30-39 18/59 95 11:25 3:03 24 25:45 23.3 66 16:07 6:27 Fergus
50 623 Angela Wilson 53:31 S40-49 16/41 21 8:51 2:22 48 27:04 22.2 85 17:37 7:03 Milton
51 627 Ellen Auster 53:32 S50-59 3/9 27 9:05 2:26 57 27:46 21.6 77 16:42 6:41 Toronto
52 625 Kathy Cronin-Chase 53:47 S40-49 17/41 98 11:29 3:04 50 27:14 22.0 39 15:05 6:02 Toronto
53 619 Sandra Bennett 54:10 S40-49 18/41 73 10:25 2:47 59 27:59 21.4 60 15:47 6:19 Burlington
54 575 Lisa Hogben 54:13 S30-39 19/59 45 9:34 2:34 73 29:06 20.6 53 15:34 6:14 Orangeville
55 597 Lisa Guttman 54:14 S40-49 19/41 86 11:00 2:56 54 27:41 21.7 55 15:34 6:14 Campbellville
56 542 Lila Gomes 54:15 S30-39 20/59 47 9:37 2:34 75 29:07 20.6 52 15:33 6:13 Toronto
57 522 Nicole Bouwmeester 54:16 S30-39 21/59 41 9:30 2:32 60 28:20 21.2 71 16:27 6:35 Milton
58 577 Tara Scott 54:19 S30-39 22/59 61 9:58 2:40 56 27:45 21.6 74 16:37 6:39 Georgetown
59 586 Carol Devine 54:23 S40-49 20/41 84 10:59 2:56 55 27:43 21.6 58 15:42 6:17 Toronto
60 561 Heather Tyrrell 54:30 S30-39 23/59 77 10:43 2:52 70 28:53 20.8 37 14:55 5:58 Hamilton
61 576 Katharina Laurin 54:41 S30-39 24/59 62 9:59 2:40 38 26:41 22.5 91 18:02 7:13 Burlington
62 547 Jennifer Roberts 54:46 S30-39 25/59 48 9:39 2:35 78 29:37 20.3 51 15:31 6:13 Oakville
63 641 Victoria Weiss 54:55 S40-49 21/41 64 10:02 2:41 64 28:26 21.1 72 16:28 6:36 Toronto
64 546 Christina Pridmore 55:01 S30-39 26/59 29 9:14 2:28 84 30:11 19.9 57 15:38 6:15 Oakville
65 520 Lesley Conning 55:35 S20-29 10/15 37 9:26 2:31 67 28:41 20.9 84 17:29 7:00 Fonthill
66 560 Glynis Pacheco 55:45 S30-39 27/59 100 11:40 3:07 58 27:55 21.5 68 16:10 6:28 Mississauga
67 514 Alicia Butler 55:50 S20-29 11/15 16 8:37 2:18 66 28:30 21.1 95 18:44 7:30 Toronto
68 530 Erin Cavarzan 55:51 S30-39 28/59 107 12:13 3:16 53 27:31 21.8 67 16:09 6:28 Hamilton
69 587 Julie Ginter 56:17 S40-49 22/41 58 9:55 2:39 72 28:58 20.7 82 17:25 6:58 Ajax
70 589 Sam McDonald 56:21 S40-49 23/41 35 9:22 2:30 30 26:08 23.0 115 20:52 8:21 Toronto
71 582 Karen-Lynn Harris 56:54 S30-39 29/59 55 9:47 2:37 99 31:54 18.8 43 15:14 6:06 Burlington
72 599 Leslie Kenwell-Simpson 56:54 S40-49 24/41 94 11:19 3:01 94 31:20 19.1 24 14:16 5:43 Burlington
73 564 Cliona Geraghty 56:55 S30-39 30/59 78 10:46 2:53 82 29:53 20.1 69 16:18 6:31 London
74 624 Melanie Anderson 56:59 S40-49 25/41 130 14:59 4:00 36 26:38 22.5 47 15:24 6:10 Hamilton
75 595 Carolyn Dalby 57:04 S40-49 26/41 108 12:16 3:17 41 26:50 22.4 90 17:59 7:12 Mississauga
76 517 Melissa Hertlein 57:04 S20-29 12/15 67 10:08 2:42 52 27:28 21.8 106 19:30 7:48 London
77 642 Sherry Sauder 57:19 S30-39 31/59 101 11:41 3:07 91 30:51 19.4 33 14:48 5:55
78 614 Linda Kelland 57:32 S40-49 27/41 123 13:19 3:33 23 25:18 23.7 100 18:57 7:35 Toronto
79 593 Alison Hett 57:36 S40-49 28/41 20 8:46 2:21 103 32:10 18.7 76 16:41 6:41 Kitchener
80 628 Judy Woodward 57:37 S50-59 4/9 75 10:26 2:47 76 29:32 20.3 86 17:41 7:05 London
81 637 Sally Cameron 57:54 S60+ 1/2 120 13:03 3:29 68 28:44 20.9 65 16:07 6:27 Kitchener
82 569 Helen Ellsworth 57:59 S30-39 32/59 121 13:09 3:31 65 28:29 21.1 70 16:22 6:33 Cookstown
83 568 Tracey Ball 58:01 S30-39 33/59 109 12:18 3:17 61 28:21 21.2 81 17:22 6:57 Burlington
84 633 Joanne Nichols 58:10 S50-59 5/9 36 9:23 2:31 71 28:53 20.8 107 19:55 7:58 Milton
85 605 Nancy Plaice 58:39 S40-49 29/41 102 11:42 3:08 77 29:36 20.3 80 17:21 6:57 St. catharines
86 524 Brook Logan 58:59 S30-39 34/59 114 12:36 3:22 93 31:16 19.2 41 15:08 6:04 Milton
87 519 Jackie Rowley 59:12 S20-29 13/15 115 12:38 3:23 92 31:14 19.2 44 15:21 6:09 Milton
88 529 Corrina Wright 59:15 S30-39 35/59 12 8:29 2:16 105 32:35 18.4 93 18:12 7:17 Paris
89 573 Ronda Boyle 59:20 S30-39 36/59 99 11:31 3:05 80 29:40 20.2 92 18:11 7:17 Burlington
90 537 Kristen Salari 59:37 S30-39 37/59 17 8:38 2:19 101 32:04 18.7 99 18:55 7:34 Burlington
91 580 Patti Fortune 59:44 S30-39 38/59 56 9:49 2:37 102 32:05 18.7 87 17:51 7:09 Burlington
92 567 Tracy Petrou 59:49 S30-39 39/59 90 11:05 2:58 79 29:37 20.3 103 19:07 7:39 Scarborough
93 592 Elaine Hargrave 1:00:04 S40-49 30/41 117 12:51 3:26 89 30:45 19.5 73 16:29 6:36 Keswick
94 635 Mary MacDonald 1:00:08 S50-59 6/9 72 10:24 2:47 88 30:42 19.5 102 19:03 7:37 Oshawa
95 557 Karen Taylor Smith 1:00:27 S30-39 40/59 46 9:36 2:34 96 31:24 19.1 105 19:28 7:47 Brampton
96 548 Angelina So 1:00:35 S30-39 41/59 97 11:26 3:03 85 30:25 19.7 96 18:46 7:31 North York
97 631 Melanie Latimer 1:00:59 S50-59 7/9 106 12:12 3:16 83 30:05 19.9 94 18:43 7:30 Mississauga
98 630 Peggy Tyers 1:01:08 S50-59 8/9 103 11:44 3:08 87 30:33 19.6 97 18:52 7:33 Mississauga
99 515 Candice Gurwitz 1:01:58 S20-29 14/15 60 9:58 2:40 107 33:07 18.1 98 18:54 7:34 Toronto
100 626 Kelly Sattolo 1:02:05 S40-49 31/41 119 12:55 3:27 98 31:44 18.9 83 17:26 6:59 Pickering
101 632 Valerie Hill 1:02:26 S50-59 9/9 110 12:23 3:18 69 28:47 20.8 117 21:18 8:31 Kitchener
102 527 Amber Smith 1:02:40 S30-39 42/59 87 11:00 2:56 114 33:49 17.7 88 17:52 7:09 Milton
103 638 Andrea Dhanor 1:02:40 S30-39 43/59 88 11:02 2:57 113 33:48 17.8 89 17:52 7:09 Toronto
104 509 Michelle De Zwaan 1:03:30 S20-29 15/15 66 10:04 2:41 106 32:38 18.4 114 20:49 8:20 Bradford
105 600 Fiona McNeill 1:04:07 S40-49 32/41 118 12:54 3:27 104 32:14 18.6 101 19:00 7:36 Dundas
106 536 Geraldine McManus 1:04:44 S30-39 44/59 82 10:54 2:55 110 33:17 18.0 111 20:34 8:14 Orangeville
107 609 Connie Lawley 1:05:16 S40-49 33/41 116 12:41 3:23 108 33:09 18.1 104 19:26 7:47 Mississauga
108 565 Tanya Kinch 1:05:20 S30-39 45/59 74 10:25 2:47 125 38:17 15.7 75 16:39 6:40 Oakville
109 526 Julie Pragnell 1:05:33 S30-39 46/59 124 13:24 3:35 97 31:38 19.0 110 20:33 8:13 Paris
110 622 Renee Soares 1:05:46 S40-49 34/41 69 10:14 2:44 112 33:46 17.8 120 21:47 8:43 Scarborough
111 602 Rosslyn Bentley 1:06:04 S40-49 35/41 91 11:12 3:00 109 33:09 18.1 119 21:44 8:42 Rockwood
112 581 Lori Harder 1:06:23 S30-39 47/59 79 10:50 2:54 115 33:55 17.7 118 21:38 8:40 Stouffville
113 554 Beth Hudson 1:06:40 S30-39 48/59 132 17:16 4:37 117 34:34 17.4 36 14:52 5:57 Burlington
114 644 Theresa Johnson 1:07:01 S30-39 49/59 122 13:12 3:32 95 31:23 19.1 122 22:26 8:59
115 612 Robin Wilner 1:07:49 S40-49 36/41 111 12:29 3:20 118 34:42 17.3 112 20:39 8:16 Richmond Hill
116 585 Cassandra Callahan 1:07:51 S40-49 37/41 50 9:40 2:35 130 43:22 13.8 35 14:50 5:56 Oakville
117 643 Maureen Gilpin 1:08:16 S60+ 2/2 70 10:17 2:45 122 36:03 16.6 121 21:58 8:47
118 545 Watterson Michelle 1:08:39 S30-39 50/59 85 10:59 2:56 124 37:36 16.0 108 20:05 8:02 Guelph
119 551 Brown Cheryl 1:08:39 S30-39 51/59 65 10:03 2:41 126 38:29 15.6 109 20:07 8:03 Mississauga
120 534 Shelley Lawrence 1:09:30 S30-39 52/59 128 13:29 3:36 120 35:15 17.0 113 20:47 8:19 Burlington
121 608 Gina Hillier 1:10:25 S40-49 38/41 125 13:26 3:35 111 33:45 17.8 123 23:15 9:18 Orangeville
122 552 Lisa Cuss 1:10:50 S30-39 53/59 105 12:00 3:12 116 34:21 17.5 125 24:30 9:48 Oakville
123 570 Krista Henderson 1:11:27 S30-39 54/59 104 11:52 3:10 90 30:46 19.5 131 28:51 11:33 Toronto
124 601 Elanie Pharand 1:11:32 S40-49 39/41 113 12:30 3:20 100 31:59 18.8 129 27:05 10:50 Mississauga
125 579 Beverley Erdenberger 1:13:30 S30-39 55/59 127 13:29 3:36 121 35:58 16.7 124 24:03 9:38 Aurora
126 584 Mia Villella 1:13:36 S30-39 56/59 131 15:28 4:08 123 37:16 16.1 116 20:53 8:21 Bolton
127 531 Kari Cuss 1:14:50 S30-39 57/59 93 11:17 3:01 127 39:03 15.4 126 24:31 9:49 Oakville
128 533 Jennifer Harvey 1:16:12 S30-39 58/59 129 14:02 3:45 119 34:42 17.3 130 27:29 11:00 Burlington
129 566 Martha MacNeil 1:17:53 S30-39 59/59 81 10:54 2:55 129 41:40 14.4 128 25:21 10:09 Guelph
130 603 Patti Koch 1:18:08 S40-49 40/41 126 13:27 3:36 128 39:51 15.1 127 24:51 9:57 Cambridge
131 618 Marijosius Marcela 1:18:58 S40-49 41/41 92 11:15 3:00 131 53:10 11.3 29 14:35 5:50 Mississauga
132 611 Gaynor Tinker S40-49 / 80 10:52 2:54 Scarborough
|