Sunday September 2, 2007 Olympic Distance Triathlon | |||||||||||||||
| |||||||||||||||
Swim (1500m) T1+Bike (40k)+T2 Run (10k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 809 Lesley Grice 2:12:41 O30-39 1/9 1 26:05 1:45 1 1:03:23 37.9 1 43:14 4:20 Georgetown
2 811 Stephanie Meades Rose 2:29:58 O30-39 2/9 3 29:10 1:57 3 1:14:09 32.4 2 46:40 4:40 Waterloo
3 810 Carla Difazio Cook 2:33:02 O30-39 3/9 5 30:42 2:03 4 1:15:11 31.9 4 47:09 4:43 St. Catharines
4 808 Anne Marie Rogers 2:33:57 O30-39 4/9 2 26:09 1:45 2 1:13:58 32.4 9 53:52 5:24 Georgetown
5 814 Debbie Matters 2:40:13 O30-39 5/9 10 33:31 2:15 10 1:18:29 30.6 6 48:13 4:50 Toronto
6 801 Justine Plenkiewicz 2:41:10 O20-29 1/2 8 32:51 2:12 7 1:17:37 30.9 7 50:43 5:05 Toronto
7 821 Judy Willan 2:41:47 O40-49 1/8 18 39:29 2:38 5 1:15:30 31.8 3 46:49 4:41 Mississauga
8 820 Dianne Morrison 2:43:28 O40-49 2/8 9 33:11 2:13 6 1:17:25 31.0 8 52:52 5:18 Brampton
9 807 Laura Lanoue 2:44:01 O30-39 6/9 4 30:41 2:03 8 1:17:46 30.9 10 55:35 5:34 Windsor
10 825 Helen Folker 2:48:57 O50-59 1/5 Markham
11 804 Wendy Fletcher 2:52:00 O30-39 7/9 13 35:27 2:22 9 1:17:57 30.8 14 58:38 5:52 Burlington
12 815 Monique Baumgarten 2:53:18 O40-49 3/8 12 34:16 2:18 12 1:22:04 29.2 12 56:59 5:42 Burlington
13 803 Angela Hubber 2:54:06 O30-39 8/9 11 34:08 2:17 11 1:21:22 29.5 13 58:37 5:52 Caledonia
14 800 Ali Higgins 2:55:56 O20-29 2/2 23 41:34 2:47 14 1:26:25 27.8 5 47:58 4:48 Toronto
15 816 Cindy Brookshaw 2:59:42 O40-49 4/8 7 32:33 2:11 13 1:25:33 28.1 16 1:01:37 6:10 Brantford
16 805 Stephanie Francois 3:00:30 O30-39 9/9 6 30:56 2:04 15 1:26:30 27.7 18 1:03:05 6:19 Whtiby
17 817 Linda Ferguson 3:04:56 O40-49 5/8 20 41:21 2:46 16 1:27:43 27.4 11 55:53 5:36 Hillsburgh
18 819 Heather McClintock 3:09:39 O40-49 6/8 14 38:42 2:35 20 1:31:47 26.1 15 59:12 5:56 Burlington
19 827 Carol Dee 3:12:12 O50-59 2/5 16 39:24 2:38 18 1:30:32 26.5 17 1:02:16 6:14 Newmarket
20 823 Edite Sammons 3:15:35 O50-59 3/5 15 39:09 2:37 17 1:28:40 27.1 22 1:07:47 6:47 Mississauga
21 826 Susan Stewart 3:19:17 O50-59 4/5 19 39:43 2:39 21 1:32:00 26.1 21 1:07:35 6:46 Toronto
22 818 Nancy Rousseau 3:19:37 O40-49 7/8 22 41:25 2:46 19 1:31:43 26.2 19 1:06:30 6:39 Newmarket
23 824 Judy Sheluk 3:25:56 O50-59 5/5 17 39:28 2:38 23 1:39:33 24.1 20 1:06:56 6:42 Holland Landing
24 822 Shelley Logan 3:27:56 O40-49 8/8 24 44:47 3:00 22 1:33:40 25.6 23 1:09:30 6:57 Mississauga
25 813 Maria Giles O30-39 / 21 41:23 2:46 Mississauga
|